Bar Cleaning Checklist
Employee: _________________________ Date: _______________ Time: _______________
| Task | Frequency | Completed (✓) | Notes |
| Bar Surfaces & Counters | Hourly | ☐ | |
| Wipe down all bar tops and counters | Hourly | ☐ | |
| Clean up any spills immediately | Immediately | ☐ | |
| Wipe down the POS system and screen | Hourly | ☐ | |
| Clean speed rails and bottle displays | Hourly | ☐ | |
| Glassware | Ongoing | ☐ | |
| Wash and sanitize used glassware promptly | Ongoing | ☐ | |
| Polish clean glassware and store correctly | Ongoing | ☐ | |
| Check glassware for chips or cracks before use | Ongoing | ☐ | |
| Bar Equipment | Regularly | ☐ | |
| Wipe down and clean blenders after each use | After Use | ☐ | |
| Rinse and wipe shakers and jiggers | After Use | ☐ | |
| Clean any other bar tools (e.g., muddlers) | After Use | ☐ | |
| Wipe down the ice machine exterior | Daily | ☐ | |
| Floors & Mats | Regularly | ☐ | |
| Sweep or spot-clean behind the bar | Regularly | ☐ | |
| Mop behind the bar | End of Shift | ☐ | |
| Clean and wipe down bar mats | End of Shift | ☐ | |
| Sinks & Drains | Regularly | ☐ | |
| Wipe down the bar sink(s) | Regularly | ☐ | |
| Ensure drains are clear and running freely | Regularly | ☐ | |
| Trash & Waste | Regularly | ☐ | |
| Empty trash receptacles at the bar | Regularly | ☐ | |
| Replace trash liners | As Needed | ☐ | |
| Clean any spills or messes in trash areas | Immediately | ☐ | |
| Garnishes & Prep Area | Regularly | ☐ | |
| Keep garnish containers clean and covered | Regularly | ☐ | |
| Clean and sanitize cutting boards and knives | After Use | ☐ | |
| Wipe down any prep surfaces | Regularly | ☐ | |
| Restrooms (If Applicable) | Regularly | ☐ | |
| Check and clean restroom surfaces (sinks, counters) | Regularly | ☐ | |
| Ensure soap and paper towels are stocked | Regularly | ☐ | |
| Empty restroom trash receptacles | Regularly | ☐ | |
| Other | ☐ | ||
| Restock cleaning supplies as needed | As Needed | ☐ | |
| Report any spills or cleaning issues to manager | Immediately | ☐ |
Manager Review: _________________________ Date: _______________
Notes:
- Adjust the "Frequency" column based on your bar's specific needs and traffic.
- "Regularly" can mean every few hours or as needed, depending on the task.
- Ensure employees have access to necessary cleaning supplies.
- Consider adding specific instructions for certain tasks in the "Notes" section.
- This checklist can be adapted for different shifts (e.g., opening, closing).
This checklist should help your bar employees maintain a clean and hygienic environment for both staff and customers!